<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skirace.net</title>
	<atom:link href="http://www.skirace.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skirace.net</link>
	<description>International Water Ski Racing News</description>
	<lastBuildDate>Tue, 21 Feb 2012 06:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Southern 80 Video Compilations from Team Bullseye</title>
		<link>http://www.skirace.net/southern-80-video-compilations-from-team-bullseye</link>
		<comments>http://www.skirace.net/southern-80-video-compilations-from-team-bullseye#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:06:47 +0000</pubDate>
		<dc:creator>Robbie Llewellyn</dc:creator>
				<category><![CDATA[- Australian news]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12263</guid>
		<description><![CDATA[Two great Southern 80 compilation videos from Nat Martin of Team Bullseye]]></description>
			<content:encoded><![CDATA[<p>Two great Southern 80 compilation videos from Nat Martin of Team Bullseye<span id="more-12263"></span></p>
<p><iframe width="525" height="297" src="http://www.youtube.com/embed/3eAju9vAZPM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="525" height="297" src="http://www.youtube.com/embed/VR508y42L0Q?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skirace.net/southern-80-video-compilations-from-team-bullseye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New BERNICO F1 EXTREME</title>
		<link>http://www.skirace.net/the-new-bernico-f1-extreme</link>
		<comments>http://www.skirace.net/the-new-bernico-f1-extreme#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:22:41 +0000</pubDate>
		<dc:creator>Karen Brooks</dc:creator>
				<category><![CDATA[- Belgium]]></category>
		<category><![CDATA[- European news]]></category>
		<category><![CDATA[- Germany]]></category>
		<category><![CDATA[- Great Britain]]></category>
		<category><![CDATA[.All The Very Latest News]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12240</guid>
		<description><![CDATA[Bernico international unveiled the new Bernico F1 extreme, built for Andre Schurle of Team Germany, at  the Gent boats show in Belgium this weekend Complying within the IWWF racing rules, the latest design to be released from Bernico HQ showpieced the hard work that has been put into the design and development of the boat with outstanding [...]]]></description>
			<content:encoded><![CDATA[<p>Bernico international unveiled the new Bernico F1 extreme, built for Andre Schurle of Team Germany, at  the Gent boats show in Belgium this weekend <span id="more-12240"></span></p>
<p>Complying within the IWWF racing rules, the latest design to be released from Bernico HQ showpieced the hard work that has been put into the design and development of the boat with outstanding results.</p>
<p>Nico Bertels said &#8221; I&#8217;m excited with the launch of the new F1 extreme. The boat has been especially built for Team Germany. Powered by a Mercury Racing 700sci engine and Mercruiser #6 Drive package, the boat will perform to the highest level in canal and river racing.&#8221;</p>
<p>Below are some pictures from the launch at the Gent boat show.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-large wp-image-12251" title="1" src="http://www.skirace.net/wp-content/uploads/2012/02/13-525x348.jpg" alt="" width="525" height="348" /></p>
<p><a href="http://www.skirace.net/wp-content/uploads/2012/02/21.jpg"><img class="aligncenter  wp-image-12252" title="2" src="http://www.skirace.net/wp-content/uploads/2012/02/21-525x348.jpg" alt="" width="525" height="348" /></a></p>
<p><img class="aligncenter  wp-image-12253" title="3" src="http://www.skirace.net/wp-content/uploads/2012/02/31-525x348.jpg" alt="" width="525" height="348" /></p>
<p><img class="aligncenter  wp-image-12254" title="4" src="http://www.skirace.net/wp-content/uploads/2012/02/41-525x348.jpg" alt="" width="525" height="348" /></p>
<p><img class="aligncenter size-large wp-image-12255" title="5" src="http://www.skirace.net/wp-content/uploads/2012/02/51-525x348.jpg" alt="" width="525" height="348" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skirace.net/the-new-bernico-f1-extreme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Harry Luther aka &#8220;Canguro&#8221; &#8211; skied from Morocco to Italy</title>
		<link>http://www.skirace.net/aussie-harry-luther-aka-canguro-skied-from-morocco-to-italy</link>
		<comments>http://www.skirace.net/aussie-harry-luther-aka-canguro-skied-from-morocco-to-italy#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:32:54 +0000</pubDate>
		<dc:creator>Robbie Llewellyn</dc:creator>
				<category><![CDATA[- Australian news]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12230</guid>
		<description><![CDATA[The Aussie world record holder for marathon water skiing is Harry Luther or &#8220;Canguro&#8221;, who skied over 5,000 km from Morocco to Italy in the 1970s. Written by Rochelle Williams ‘Canguro’ was the nickname given to Harry Luther by the Italian people in the 70s. It translates to Kangaroo, a fitting title for the world’s top [...]]]></description>
			<content:encoded><![CDATA[<p>The Aussie world record holder for marathon water skiing is Harry Luther or &#8220;Canguro&#8221;, who skied over 5,000 km from Morocco to Italy in the 1970s. Written by Rochelle Williams<span id="more-12230"></span></p>
<p><img class="alignleft size-full wp-image-12233" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Harry Luther" src="http://www.skirace.net/wp-content/uploads/2012/02/Harry-Luther.jpg" alt="" width="442" height="720" />‘Canguro’ was the nickname given to Harry Luther by the Italian people in the 70s. It translates to Kangaroo, a fitting title for the world’s top marathon water-skier and professional cyclist.</p>
<p>He lived a life of complete dedication to his sport and his passions, born with an internal desire to be the best in all his ventures, eventually leading to his death in 1987 after crashing in the final stretch of a cycling road race in Perth, Australia.</p>
<p>His most significant achievement was when he waterskied from Tangiers in North Africa via the coasts of Spain, France and Monaco arriving in Cervia on the east coast of Italy. A distance of 5,010 kilometres, taking 10 days 5 hours and 36 minutes to complete, covering an average of 482km per day.</p>
<p>To get to know Harry, a man that lived a life beyond expectations and without fear, his grandson Alex Luther will now follow in his footsteps and complete the same epic water-skiing feat.</p>
<p>Alex said, &#8220;<em>I hope by facing the very same physical trials and personal challenges that somewhere down the coast of Italy I’ll finally have a chance to meet him, and realize some of his amazing personal qualities within myself.</em>&#8221;</p>
<p><em>&#8220;Until that day, I’ll be Chasing Canguro.&#8221;</em></p>
<p>It would be great if there is interest amongst the community, especially if someone emerges who knew Harry Luther or skied with him in the 70s.</p>
<p>Head over and <strong>LIKE</strong> the Canguro Facebook page at <a href="http://www.facebook.com/pages/Chasing-Canguro/161266250583501" target="_blank">http://www.facebook.com/pages/Chasing-Canguro/161266250583501</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skirace.net/aussie-harry-luther-aka-canguro-skied-from-morocco-to-italy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe &amp; Africa Rules for 2012</title>
		<link>http://www.skirace.net/europe-africa-rules-for-2012</link>
		<comments>http://www.skirace.net/europe-africa-rules-for-2012#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:35:05 +0000</pubDate>
		<dc:creator>Robbie Llewellyn</dc:creator>
				<category><![CDATA[- European news]]></category>
		<category><![CDATA[- IWWF news]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12223</guid>
		<description><![CDATA[The Europe &#38; Africa Racing Council has published the E&#38;A Racing Rules for 2012. Note that any new or re-worded rules are indicated in red. Click here to download]]></description>
			<content:encoded><![CDATA[<p>The Europe &amp; Africa Racing Council has published the E&amp;A Racing Rules for 2012.</p>
<p>Note that any new or re-worded rules are indicated in red.</p>
<p><a href="http://www.skirace.net/wp-content/uploads/2012/02/EA-RACING-RULES-2012.pdf" target="_blank">Click here to download</a></p>
<p><a href="http://www.skirace.net/wp-content/uploads/2012/02/EA-RACING-RULES-2012.pdf" target="_blank"><img class="alignleft size-large wp-image-12225" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="rules" src="http://www.skirace.net/wp-content/uploads/2012/02/rules-525x345.png" alt="" width="525" height="345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skirace.net/europe-africa-rules-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 SOUTHERN 80</title>
		<link>http://www.skirace.net/2012-southern-80-2</link>
		<comments>http://www.skirace.net/2012-southern-80-2#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:04:16 +0000</pubDate>
		<dc:creator>Rob Storum</dc:creator>
				<category><![CDATA[- Australian news]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12208</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skirace.net/2012-southern-80-2/_s804267-copy-3" rel="attachment wp-att-12209"><img class="alignnone size-full wp-image-12209" src="http://www.skirace.net/wp-content/uploads/2012/02/S804267-copy2.jpg" alt="" width="520" height="353" /></a><a href="http://www.skirace.net/2012-southern-80-2/_s804239-copy-2" rel="attachment wp-att-12210"><img class="alignnone size-full wp-image-12210" src="http://www.skirace.net/wp-content/uploads/2012/02/S804239-copy1.jpg" alt="" width="520" height="343" /></a><a href="http://www.skirace.net/2012-southern-80-2/_s804192-copy-4" rel="attachment wp-att-12215"><img class="alignnone size-full wp-image-12215" src="http://www.skirace.net/wp-content/uploads/2012/02/S804192-copy3.jpg" alt="" width="520" height="376" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skirace.net/2012-southern-80-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Germany unveil the New Bernico F1 Extreme</title>
		<link>http://www.skirace.net/team-germany-unveil-the-new-bernico-f1-extrreme</link>
		<comments>http://www.skirace.net/team-germany-unveil-the-new-bernico-f1-extrreme#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:46:12 +0000</pubDate>
		<dc:creator>Karen Brooks</dc:creator>
				<category><![CDATA[- Belgium]]></category>
		<category><![CDATA[- European news]]></category>
		<category><![CDATA[- Germany]]></category>
		<category><![CDATA[- Great Britain]]></category>
		<category><![CDATA[.All The Very Latest News]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12196</guid>
		<description><![CDATA[Team Germany F1 Skiers Kurt Brooks &#38; Russell Cox will unveil the brand new Bernico F1 Extreme boat, built for the team at the Gent Boat show in Belgium at 8pm Friday February 17th. Team Germany&#8217;s Andre Schurle has said how excited he his at the complete new look of the Bernico F1 Extreme. We  at skirace.net will [...]]]></description>
			<content:encoded><![CDATA[<p>Team Germany F1 Skiers Kurt Brooks &amp; Russell Cox will unveil the brand new Bernico F1 Extreme boat, built for the team at the Gent Boat show in Belgium at 8pm Friday February 17th. Team Germany&#8217;s Andre Schurle has said how excited he his at the complete new look of the Bernico F1 Extreme. We  at skirace.net will look forward to putting pictures of the new Bernico F1 Extreme on here as soon as the boat has been unveiled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skirace.net/team-germany-unveil-the-new-bernico-f1-extrreme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Southern 80 Highlights on Video</title>
		<link>http://www.skirace.net/2012-southern-80-highlights-on-video</link>
		<comments>http://www.skirace.net/2012-southern-80-highlights-on-video#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:48:04 +0000</pubDate>
		<dc:creator>Robbie Llewellyn</dc:creator>
				<category><![CDATA[- Australian news]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12194</guid>
		<description><![CDATA[Check out this 8 minute video of the 2012 Southern 80 http://vimeo.com/36626186]]></description>
			<content:encoded><![CDATA[<p>Check out this 8 minute video of the 2012 Southern 80</p>
<p><a href="http://vimeo.com/36626186" target="_blank">http://vimeo.com/36626186</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skirace.net/2012-southern-80-highlights-on-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 E&amp;A Racing Council Members</title>
		<link>http://www.skirace.net/2012-ea-racing-council-members</link>
		<comments>http://www.skirace.net/2012-ea-racing-council-members#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:28:23 +0000</pubDate>
		<dc:creator>Robbie Llewellyn</dc:creator>
				<category><![CDATA[- IWWF news]]></category>
		<category><![CDATA[E&A Competitors Corner]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12178</guid>
		<description><![CDATA[Courtesy of Vera Van Den Bossche, below is the list of (re)elected Council members as voted at the E&#38;A Congress in Thessaloniki (Greece) on January 28th, 2012. Click here to open and print the list with contact details. PRESIDENT: Mike Waterman SECRETARY-GENERAL:  Vera Van Den Bossche TREASURER: Franz Hebenstreit MEMBERS: Jules Leysen (Technical and rules issues) Thea Klarenbeek (Boat numbers [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of Vera Van Den Bossche, below is the list of (re)elected Council members as voted at the E&amp;A Congress in Thessaloniki (Greece) on January 28th, 2012. <a href="http://www.skirace.net/wp-content/uploads/2012/02/EA-RACING-COUNCIL-MEMBERS-2012.pdf" target="_blank">Click here</a> to open and print the list with contact details.<span id="more-12178"></span></p>
<p>PRESIDENT: Mike Waterman</p>
<p>SECRETARY-GENERAL:  Vera Van Den Bossche</p>
<p>TREASURER: Franz Hebenstreit</p>
<p>MEMBERS:<br />
Jules Leysen (Technical and rules issues)<br />
Thea Klarenbeek (Boat numbers / Homologation)<br />
Josep Escoda (Calculation / Computer)<br />
Richard Hernaez (Promotion)<br />
Chris Rydl (Athletes&#8217; Representative)</p>
<p>Issued 02/02/2012 valid for 2012/2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skirace.net/2012-ea-racing-council-members/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eguzon, France &#8211; European Cup Final &#8211; 29 July 2012</title>
		<link>http://www.skirace.net/eguzon-france-european-cup-final-29-july-2012</link>
		<comments>http://www.skirace.net/eguzon-france-european-cup-final-29-july-2012#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:15:26 +0000</pubDate>
		<dc:creator>Robbie Llewellyn</dc:creator>
				<category><![CDATA[- France]]></category>
		<category><![CDATA[European Cup]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12173</guid>
		<description><![CDATA[Click the poster below to download the 13-page programme for the 2012 European cup final water ski race at Eguzon in France.]]></description>
			<content:encoded><![CDATA[<p>Click the poster below to download the 13-page programme for the 2012 European cup final water ski race at Eguzon in France.<span id="more-12173"></span></p>
<p><a href="http://www.skirace.net/wp-content/uploads/2012/02/Bulletin_Eguzon_2012_ok.pdf" target="_blank"><img class="alignleft size-full wp-image-12174" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid;" title="Eguzon" src="http://www.skirace.net/wp-content/uploads/2012/02/Eguzon.png" alt="" width="468" height="642" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skirace.net/eguzon-france-european-cup-final-29-july-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulln, Austria &#8211; European Cup Race &#8211; 17 May</title>
		<link>http://www.skirace.net/tulln-austria-european-cup-race-17-may</link>
		<comments>http://www.skirace.net/tulln-austria-european-cup-race-17-may#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:03:10 +0000</pubDate>
		<dc:creator>Robbie Llewellyn</dc:creator>
				<category><![CDATA[- Austria]]></category>
		<category><![CDATA[European Cup]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12166</guid>
		<description><![CDATA[Click the poster below to open and download the PDF contain 11 pages of full details about the Tulln European cup water ski race in Austria on 17th May 2012. &#160;]]></description>
			<content:encoded><![CDATA[<p>Click the poster below to open and download the PDF contain 11 pages of full details about the Tulln European cup water ski race in Austria on 17th May 2012.<span id="more-12166"></span></p>
<p>&nbsp;</p>
<p><a href="http://www.skirace.net/wp-content/uploads/2012/02/Bulletin_2012_EC1_Tulln_1.pdf" target="_blank"><img class="alignleft size-full wp-image-12167" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid;" title="Tulln" src="http://www.skirace.net/wp-content/uploads/2012/02/Tulln.png" alt="" width="445" height="631" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skirace.net/tulln-austria-european-cup-race-17-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muckendorf, Austria &#8211; European Cup Race &#8211; 20 May</title>
		<link>http://www.skirace.net/muckendorf-austria-european-cup-race-20-may</link>
		<comments>http://www.skirace.net/muckendorf-austria-european-cup-race-20-may#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:57:47 +0000</pubDate>
		<dc:creator>Robbie Llewellyn</dc:creator>
				<category><![CDATA[- Austria]]></category>
		<category><![CDATA[European Cup]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12162</guid>
		<description><![CDATA[Click the poster below to open and download the 10-page programme with full details of the European Cup race in Muckendorf Austria on 20th May 2012.]]></description>
			<content:encoded><![CDATA[<p>Click the poster below to open and download the 10-page programme with full details of the European Cup race in Muckendorf Austria on 20th May 2012.</p>
<p><span id="more-12162"></span></p>
<p><a href="http://www.skirace.net/wp-content/uploads/2012/02/WSV-Speed-Hunter-Bulletin-Racing-Muckendorf-First-Draft-5-2012.pdf" target="_blank"><img class="alignleft size-full wp-image-12164" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid;" title="muckendorf" src="http://www.skirace.net/wp-content/uploads/2012/02/muckendorf.png" alt="" width="406" height="599" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skirace.net/muckendorf-austria-european-cup-race-20-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hellrazor wins his 7th Club Marine Southern 80</title>
		<link>http://www.skirace.net/hellrazor-wins-his-7th-club-marine-southern-80</link>
		<comments>http://www.skirace.net/hellrazor-wins-his-7th-club-marine-southern-80#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:36:31 +0000</pubDate>
		<dc:creator>Julie Golledge</dc:creator>
				<category><![CDATA[- Australian news]]></category>
		<category><![CDATA[.All The Very Latest News]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12152</guid>
		<description><![CDATA[Racing in the Southern 80 started yesterday with the social classes on the water. Racing was delayed 45 minutes because of a houseboat not in position and a social skier on the river.  With a modified program for the rest of the day – the racing continued. The winner of the main event of day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skirace.net/team-profile-2012-club-marine-southern-80-cyclone-racing-2/southern-80-posterheader" rel="attachment wp-att-11841"><img class="alignright size-large wp-image-11841" title="Southern-80-PosterHeader" src="http://www.skirace.net/wp-content/uploads/2012/01/Southern-80-PosterHeader-525x199.jpg" alt="" width="525" height="199" /></a></p>
<p>Racing in the Southern 80 started yesterday with the social classes on the water.</p>
<p>Racing was delayed 45 minutes because of a houseboat not in position and a social skier on the river.  With a modified program for the rest of the day – the racing continued.</p>
<p>The winner of the main event of day the Beechworth Baker’s Blitz was Hellrazor in a time of 6:44.74.</p>
<p>This gave Hellrazor the pole position in Sunday event, which started at 12.30pm.</p>
<p>Sunday’s event’s went to schedule with the Superclass teams on the water from 12.30pm.  Out of the 12 Superclass boats that started – 11 of them finished and with a close procession crossing the finish line,  in the form of Blown Cash, Top Gun and Mistress – it made a great spectle for the spectators.</p>
<p>The overall winner was Hellrazor in a time of 30:37.54. Driver Mark Cranny, Observer Damien Matthews, Skiers Peter Proctor &amp; Mick Kelly.</p>
<p>Second overall was the Syndicate in a time of 31:32.40. Driver Garry Rudd, Observer, Boyd Edwards, Skiers Kevin Vahtrik, Danny Cropper.</p>
<p>Third overall was Stinga from the 16-19 Boys with class record time of 32:09.20, Driver Greg Houston, Observer Kevin Boylan, Skiers Jack Houston &amp; Ben Hackett.</p>
<p>The weekend was an outstanding success with fantastic racing on the water, great crowds enjoying the entertainment and the athleticism of the skiers and admiration the skills of the drivers in the actual racing.</p>
<p>Out of the 593 entries that entered the event, 538 entries finished the course – great statistics for the weekend.</p>
<p>Two skiers are in a Melbourne hospital under observation, with 3 other competitors reporting minor injuries.</p>
<p>&nbsp;</p>
<p>Full results from the event can be found on the Southern 80 web site – <a href="http://www.southern80.com.au">www.southern80.com.au</a></p>
<p>&nbsp;</p>
<p><a href="http://www.skirace.net/hellrazor-wins-his-7th-club-marine-southern-80/hellrazor2012" rel="attachment wp-att-12153"><img class="alignright size-large wp-image-12153" title="Hellrazor2012" src="http://www.skirace.net/wp-content/uploads/2012/02/Hellrazor2012-525x348.jpg" alt="" width="525" height="348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skirace.net/hellrazor-wins-his-7th-club-marine-southern-80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern 80 &#8211; Media Release</title>
		<link>http://www.skirace.net/southern-80-media-release-3</link>
		<comments>http://www.skirace.net/southern-80-media-release-3#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:22:57 +0000</pubDate>
		<dc:creator>Julie Golledge</dc:creator>
				<category><![CDATA[- Australian news]]></category>
		<category><![CDATA[.All The Very Latest News]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12148</guid>
		<description><![CDATA[5th February 2012 Well under a week and the Murray River comes alive with sounds and adrenalin of the biggest water ski race in the world – the 2012 Club Marine Southern 80. The Victoria Park Area, is starting to gear up for the event which takes place the 10th – 12th February.  The Scenic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skirace.net/team-profile-2012-club-marine-southern-80-cyclone-racing-2/southern-80-posterheader" rel="attachment wp-att-11841"><img class="alignright size-thumbnail wp-image-11841" title="Southern-80-PosterHeader" src="http://www.skirace.net/wp-content/uploads/2012/01/Southern-80-PosterHeader-200x76.jpg" alt="" width="200" height="76" /></a>5th February 2012</p>
<p>Well under a week and the Murray River comes alive with sounds and adrenalin of the biggest water ski race in the world – the 2012 Club Marine Southern 80.</p>
<p>The Victoria Park Area, is starting to gear up for the event which takes place the 10<sup>th</sup> – 12<sup>th</sup> February.  The Scenic Drive, Victoria Park area Echuca is starting to resemble a mini town as tents, generators, and fences are constructed in preparation for the Biggest Water Ski Race in the world!  The ramps for the Moto X display and the big screens will arrive later in the week as the site slowly transforms for the weekend of exceptional racing on the water and plenty for all ages on land.</p>
<p>The Victoria Park is the place to be – a $30 weekend pass (purchased at the gate) will get you in for the whole weekend. Children under 13  are admitted free.  Trade sites; from Official Merchandise, Tools, boats on display and activities for the kids including air brushing, Jumping Castle, etc. are all available.  This is a fully catered event, so no eskies allowed.</p>
<p>There will be at least 2 demonstrations per day (Saturday and Sunday) on the Moto X ramps, featuring Cam Sinclair, Jackson Strong and Blake ‘Bilko’ Williams as they flip, turn and make the most the huge ramps thrilling the crowd with their antics on their Moto X bikes.</p>
<p>The Total Tools Static Display kicks off on Saturday in Hare Street Echuca with the Superclass boats (Sapphire Racing, 99 Psycho Clowns F1, The Mistress, Burnin, Elm Street, Superman, Top Gun, The Syndicate. Hellrazor, The B, Omen Racing, Blown Cash, Gassa, Argo), along with other teams who are not competing in the Social classes, will be available for spectators to get up close and see these immaculate machines before they hit the water in the afternoon.</p>
<p>The social classes start on the water at Torrumbarry Weir, where the Gunbower Lions Club have set up their food stall for the competitors for many years.  The action starts at 8.30am, with Sportspage first on the water. The social classes will make the 80km dash to Victoria Park with the last boat leaving Torrumbarry Weir at 10:01am.</p>
<p>The start line then moves to the Five Mile Reserve in Moama for the Veterans, Senior Social, Tadpoles, disabled, Junior Social &amp; Sub Juniors who start at 12noon.</p>
<p>The Beechworth Bakers Blitz, starts at 3.30pm with last year’s winner of the Southern 80 Hellrazor, first away – Mark &amp; Damian are towing Peter Proctor &amp; Michael Kelly – can they win? So that that they have pole position for the Sunday event?</p>
<p>Presentations for the Saturday events will take place on Saturday afternoon, after results have been posted at the Victoria Park Compound.</p>
<p>Sunday and the racing starts at 8.00am with the Junior Boys Expert team of Rush first on the water, they will be towing Shantelle King and Jack Harrison.</p>
<p>The Superclass boats will start at 12.30pm with the winner of the Bakers Blitz from Saturday’s racing first away.</p>
<p>The last expert class team of Melt Down leaves Torrumbarry at 3:49pm.  Once all teams have been accounted for and results have been posted, the presentations will commence at the Victoria Park Compound.</p>
<p>For updates, when boats cross the line and results over the weekend, make sure that you join the Southern 80 twitter feed; here the official word about the event will be broadcasted over the weekend &#8211;  <a href="http://www.twitter.com/southern80">www.twitter.com/southern80</a></p>
<p>For further information about the event visit <a href="http://www.southern80.com.au">www.southern80.com.au</a>  or phone the Moama Water Sports Club on 03 54806754</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skirace.net/southern-80-media-release-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Wind and Water Video</title>
		<link>http://www.skirace.net/earth-wind-and-water-video</link>
		<comments>http://www.skirace.net/earth-wind-and-water-video#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:22:29 +0000</pubDate>
		<dc:creator>Robbie Llewellyn</dc:creator>
				<category><![CDATA[- Australian news]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12142</guid>
		<description><![CDATA[Earth Wind and Water sells Sports Action Cameras and accessories, ie: GoPro, Contour, Liquid Image etc. Visit their YouTube Channel http://www.youtube.com/earthwindnwater which shows their latest noteable camera test / ski racing video also shown below]]></description>
			<content:encoded><![CDATA[<p>Earth Wind and Water sells Sports Action Cameras and accessories, ie: GoPro, Contour, Liquid Image etc.<span id="more-12142"></span></p>
<p>Visit their YouTube Channel <a href="http://www.youtube.com/earthwindnwater" target="_blank">http://www.youtube.com/earthwindnwater</a> which shows their latest noteable camera test / ski racing video also shown below</p>
<p><iframe src="http://www.youtube.com/embed/5pU4g_gD8ZA?rel=0" frameborder="0" width="520" height="294"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skirace.net/earth-wind-and-water-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stone Watersports Club Essex</title>
		<link>http://www.skirace.net/the-stone-watersports-club-essex</link>
		<comments>http://www.skirace.net/the-stone-watersports-club-essex#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:47:11 +0000</pubDate>
		<dc:creator>Karen Brooks</dc:creator>
				<category><![CDATA[- European news]]></category>
		<category><![CDATA[- Great Britain]]></category>
		<category><![CDATA[.All The Very Latest News]]></category>

		<guid isPermaLink="false">http://www.skirace.net/?p=12138</guid>
		<description><![CDATA[Maybe one of the best kept secrets&#8230; Not anymore..   Water skiing, wake boarding, windsurfing&#8230;. take a look at Stone, based on the river Blackwater in St Lawrence Bay Essex, the Stone Water sports club has been established for over 40 years with a history in water ski racing, Water sports and jet skiing.See more [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe one of the best kept secrets&#8230; Not anymore..  </p>
